Russia wheat estimates for 2023-24 are available here.
Russia wheat estimates for 2021-22 are available here.
| All wheat | |||||||
| Analyst | Sowings | Harvested area | Yield | Production | Exports | Carryout stocks | Date of estimate | 
| USDA Wasde | 29.00 | 3.17 | 92.00 | 48.000 | 14.138 | May 10 2024 | |
| USDA Wasde | 29.00 | 3.17 | 92.00 | 47.500 | 14.638 | April 11 2024 | |
| IGC | 95.4 | 48.2 | 15.0 | February 15 2024 | |||
| USDA Wasde | 29.00 | 3.17 | 92.00 | 47.500 | 14.638 | March 8 2024 | |
| USDA Wasde | 29.00 | 3.17 | 92.00 | 47.500 | 14.638 | February 8 2024 | |
| USDA Wasde | 29.00 | 3.17 | 92.00 | 47.500 | 14.638 | January 12 2024 | |
| IGC | 95.4 | 48.2 | 15.0 | January 11 2024 | |||
| USDA Wasde | 29.00 | 3.17 | 92.00 | 47.500 | 14.638 | December 8 2023 | |
| IGC | 95.4 | 48.2 | 15.0 | November 16 2023 | |||
| USDA Wasde | 29.00 | 3.17 | 92.00 | 47.500 | 14.638 | November 9 2023 | |
| IGC | 95.4 | 48.2 | 15.0 | October 19 2023 | |||
| USDA Wasde | 29.00 | 3.17 | 92.00 | 47.500 | 14.638 | October 12 2023 | |
| IGC | 95.4 | 47.8 | 15.3 | September 21 2023 | |||
| USDA Wasde | 29.00 | 3.17 | 92.00 | 46.000 | 16.138 | September 12 2023 | |
| IGC | 95.4 | 46.7 | 16.4 | August 17 2023 | |||
| USDA Wasde | 29.00 | 3.17 | 92.00 | 46.000 | 16.138 | August 11 2023 | |
| UkrAgroConsult | 29.514 | 29.363 | 3.55 | 104.2 | 46.80 | 19.53 | July 24 2023 | 
| IGC | 95.4 | 46.8 | 16.1 | July 20 2023 | |||
| USDA Wasde | 29.00 | 3.17 | 92.00 | 45.500 | 16.638 | July 12 2023 | |
| UN FAO | 102.7 | July 7 2023 | |||||
| Agriculture Minister Dmitry Patrushev | “around 47” | July 7 2023 | |||||
| Ikar | 48 | July 6 2023 | |||||
| IGC | 95.4 | 45.1 | 16.6 | June 29 2023 | |||
| USDA Wasde | 29.00 | 3.17 | 92.00 | 44.500 | 17.638 | June 9 2023 | |
| IGC | 95.4 | 45.1 | 16.5 | May 18 2023 | |||
| USDA Wasde | 29.00 | 3.17 | 92.00 | 45.50 | 17.638 | May 12 2023 | |
| SovEcon | 44.4 | May 2 2023 | |||||
| Russian Grain Union | 50 | April 24 2023 | |||||
| IGC | 95.4 | 44.6 | 16.5 | April 20 2023 | |||
| SovEcon | 44.5 | April 18 2023 | |||||
| USDA Wasde | 29.00 | 3.17 | 92.00 | 45.90 | 14.388 | April 11 2023 | |
| UkrAgroConsult | 29.514 | 29.363 | 3.55 | 104.2 | 42.0 | 27.63 | March 20 2023 | 
| IGC | 95.4 | 43.7 | 17.5 | March 16 2023 | |||
| USDA Wasde | 29.10 | 3.16 | 92.00 | 43.50 | 14.388 | March 8 2023 | |
| SovEcon | 44.1 | March 7 2023 | |||||
| UN FAO | 102.7 | March 3 2023 | |||||
| IGC | 95.4 | 43.6 | 17.5 | February 16 2023 | |||
| SovEcon | 44.2 | February 15 2023 | |||||
| Ikar | 46 | February 10 2023 | |||||
| USDA Wasde | 29.10 | 3.16 | 92.00 | 43.50 | 14.388 | February 8 2023 | |
| UkrAgroConsult | 29.50 | 28.80 | 3.45 | 99.40 | 41.0 | 23.95 | January 24 2023 | 
| Ikar | 45.5 | January 17 2023 | |||||
| Rosstat | 104.43 | January 16 2023 | |||||
| USDA Wasde | 28.70 | 3.17 | 91.00 | 43.00 | 14.388 | January 12 2023 | |
| IGC | 95.4 | 42.1 | 19.0 | January 12 2023 | |||
| SovEcon | 44.1 | December 30 2022 | |||||
| SovEcon | 101.2 | December 28 2022 | |||||
| USDA Wasde | 28.70 | 3.17 | 91.00 | 43.00 | 14.388 | December 9 2022 | |
| Ikar | 44 | November 21 2022 | |||||
| IGC | 95.4 | 41.1 | 20.0 | November 17 2022 | |||
| USDA Wasde | 28.70 | 3.17 | 91.00 | 42.00 | 15.388 | November 9 2022 | |
| UkrAgroConsult | 29.50 | 3.20 | 92.20 | 41.00 | 21.20 | November 7 2022 | |
| SovEcon | 43.7 | November 7 2022 | |||||
| Rabobank | 93 | October 27 2022 | |||||
| IGC | 95.4 | 36.6 | 24.5 | October 20 2022 | |||
| USDA Wasde | 28.70 | 3.17 | 91.00 | 42.00 | 15.388 | October 12 2022 | |
| EU Mars | 29.048 | 3.27 | 94.996 | September 26 2022 | |||
| SovEcon | 100 | September 22 2022 | |||||
| IGC | 93.4 | 36.6 | 22.5 | September 22 2022 | |||
| Ikar | 99 | September 19 2022 | |||||
| USDA Wasde | 28.70 | 3.17 | 91.00 | 42.00 | 15.388 | September 12 2022 | |
| Abares | 38.558 | September 6 2022 | |||||
| SovEcon | 43.1 | August 29 2022 | |||||
| IGC | 87.8 | 36.6 | 17.3 | August 18 2022 | |||
| USDA Wasde | 28.70 | 3.07 | 88.00 | 42.00 | 14.388 | August 12 2022 | |
| SovEcon | 42.9 | July 21 2022 | |||||
| IGC | 85.2 | 37.6 | 14.6 | July 21 2022 | |||
| SovEcon | 90.9 | July 21 2022 | |||||
| Ikar | 90.5 | July 14 2022 | |||||
| USDA Wasde | 27.80 | 2.93 | 81.50 | 40.0 | 11.638 | July 12 2022 | |
| UN FAO | 85.0 | July 8 2022 | |||||
| Agritel | 85.4 | June 30 2022 | |||||
| SovEcon | 42.6 | June 29 2022 | |||||
| Reuters poll | 86.9 | 41.4 | June 28 2022 | ||||
| EU Mars | 29.048 | 3.06 | 88.815 | June 27 2022 | |||
| IGC | 84.7 | 37.1 | 14.7 | June 23 2022 | |||
| SovEcon | 89.2 | June 21 2022 | |||||
| USDA Wasde | 27.50 | 2.95 | 81.0 | 40.0 | 11.138 | June 10 2022 | |
| Abares | 37.058 | June 7 2022 | |||||
| SovEcon | 42.3 | June 3 2022 | |||||
| IGC | 84.7 | 37.1 | 14.7 | May 19 2022 | |||
| Ikar | 85 | 39 | May 19 2022 | ||||
| SovEcon | 88.6 | May 18 2022 | |||||
| USDA Wasde | 27.50 | 2.91 | 80.0 | 39.0 | 11.138 | May 12 2022 | |
| President Vladimir Putin | 87 | May 12 2022 | |||||
| Refinitiv | 29.014 | 28.101 | 3.1 | 86.993 | May 11 2022 | ||
| IGC | 82.5 | 34.3 | 15.9 | April 21 2022 | |||
| Ikar | 83.5 | April 21 2022 | |||||
| SovEcon | 87.4 | 41.0 | April 12 2022 | ||||
| UN FAO | 82.0 | March 4 2022 | |||||
| Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” | |||||||
| Winter wheat | |||||
| Analyst | Sowings | Harvested area | Yield | Production | Date of estimate | 
| USDA Wasde | 16.300 | 68.000 | November 9 2023 | ||
| EU Mars | 16.920 | 4.15 | 70.200 | September 26 2022 | |
| EU Mars | 16.920 | 3.94 | 66.623 | June 27 2022 | |
| SovEcon | 3.89 | June 23 2022 | |||
| Refinitiv | 16.599 | 16.165 | 3.9 | 63.134 | May 11 2022 | 
| Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” | |||||
| Spring wheat | |||||
| Analyst | Sowings | Harvested area | Yield | Production | Date of estimate | 
| USDA Wasde | 12.700 | 24.000 | November 9 2023 | ||
| EU Mars | 12.128 | 2.04 | 24.796 | September 26 2022 | |
| EU Mars | 12.128 | 1.83 | 22.191 | June 27 2022 | |
| SovEcon | 12.65 | 1.82 | June 23 2022 | ||
| Refinitiv | 12.415 | 11.936 | 2 | 23.858 | May 11 2022 | 
| Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” | |||||
