US soybeans |
||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Crush | Exports | Carryout stocks |
Date of estimate |
USDA Outlook Forum | 87.5 | 86.6 | 52.0 | 4,505 | 2,400 | 1,875 | 435 | February 15 2024 |
Farm Futures | 84.953 | 52.0 | 4.361 | January 23 2024 | ||||
AgResource | 87.0 | 86.1 | 52.0 | 4,475 | 2,450 | 1,900 | 245 | January 4 2024 |
ING | 87 | “almost 4,300” | December 4 2023 | |||||
Rabobank | 89.0 | 50.5 | 4,495 | 2,360 | 1,800 | 471 | November 15 2023 | |
USDA baseline | 87.0 | 86.1 | 52.0 | 4,475 | 2,375 | 1,925 | 286 | November 7 2023 |
Informa | 86.0 | October 17 2023 | ||||||
Informa | 86.0 | September 21 2023 | ||||||
Farm Futures | 85.402 | September 5 2023 | ||||||
Area data in million acres, yield in bushels per acre, and other data in million bushels. Area data reported in sowings column, unless specified as “harvested area” |