For Brazil soybean estimates for 2022-23, click here.
For Brazil corn estimates for 2021-22, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Crush |
Domestic use |
Exports | Carryout stocks |
Date of estimate |
Safras e Mercado | 42.340 | 42.128 | 3.050 | 128.501 | 50.932* | 53.552* | 78.730* | 5.855* | February 19 2024 |
Conab | 41.492 | 3.026 | 125.550 | 47.761 | 51.322 | 78.730 | 4.740 | September 6 2023 | |
USDA Wasde | 41.60 | 3.14 | 130.50 | 50.712 | 53.957 | 79.063 | 27.598 | August 11 2023 | |
Conab | 41.492 | 3.026 | 125.550 | 47.761 | 51.322 | 78.730 | 4.740 | August 10 2023 | |
Abiove* | 129.944 | 50.932 | 53.186 | 78.730 | 3.936 | July 14 2023 | |||
Conab | 125.550 | 49.396 | 51.321 | 78.730 | 4.740 | July 13 2023 | |||
USDA Wasde | 41.60 | 3.14 | 130.50 | 50.712 | 53.957 | 79.063 | 27.598 | June 9 2023 | |
Safras e Mercado | 42.340 | 42.128 | 3.050 | 128.501 | 50.892* | 53.592* | 78.730* | 3.535* | May 26 2023 |
USDA Wasde | 41.60 | 3.14 | 130.50 | 50.712 | 53.957 | 79.063 | 27.598 | May 12 2023 | |
Conab | 41.492 | 3.026 | 125.550 | 49.396 | 52.957 | 78.730 | 3.134 | May 11 2023 | |
Conab | 41.492 | 3.026 | 125.550 | 49.396 | 52.957 | 78.730 | 3.134 | April 13 2023 | |
USDA Wasde | 41.60 | 3.14 | 130.50 | 50.712 | 53.957 | 79.063 | 27.598 | April 11 2023 | |
Conab | 41.492 | 3.026 | 125.550 | 49.396 | 52.894 | 78.730 | 3.196 | March 9 2023 | |
USDA Wasde | 41.50 | 3.12 | 129.50 | 50.250 | 53.495 | 79.063 | 26.885 | March 8 2023 | |
USDA attache | 40.90 | 40.90 | 3.0954 | 126.60 | 48.250 | 51.250 | 77.00 | 1.291 | March 1 2023 |
USDA Wasde | 41.50 | 3.12 | 129.50 | 50.250 | 53.495 | 79.124 | 26.824 | February 8 2023 | |
Conab | 41.492 | 3.026 | 125.550 | 48.488 | 78.932 | 2.902 | February 8 2023 | ||
USDA Wasde | 41.50 | 3.12 | 129.50 | 50.250 | 53.495 | 79.143 | 26.805 | January 12 2023 | |
USDA Wasde | 41.50 | 3.06 | 127.00 | 50.750 | 53.995 | 79.143 | 23.805 | December 9 2022 | |
Conab | 41.492 | 3.026 | 125.550 | 48.985 | 79.224 | 3.193 | December 8 2022 | ||
Conab | 41.492 | 3.026 | 125.550 | 48.985 | 79.224 | 3.193 | November 9 2022 | ||
USDA attache | 40.90 | 40.90 | 3.0954 | 126.60 | 48.250 | 51.250 | 77.00 | 1.921 | October 18 2022 |
USDA Wasde | 41.50 | 3.06 | 127.00 | 51.00 | 54.245 | 79.550 | 23.159 | October 12 2022 | |
Conab | 41.492 | 3.026 | 125.550 | 48.806 | 78.268 | 4.328 | October 6 2022 | ||
USDA Wasde | 41.0 | 3.07 | 126.0 | 50.250 | 53.495 | 80.00 | 22.459 | September 12 2022 | |
Conab | 41.452 | 3.029 | 125.552 | 48.013 | 77.199 | 6.193 | September 8 2022 | ||
USDA attache | 40.90 | 3.0954 | 126.60 | 48.250 | 51.250 | 77.00 | 1.921 | August 15 2022 | |
USDA Wasde | 41.0 | 3.07 | 126.0 | 50.00 | 53.245 | 80.00 | 22.709 | August 12 2022 | |
Conab | 40.951 | 3.029 | 124.048 | 47.747 | 75.232 | 5.978 | August 11 2022 | ||
USDA Wasde | 41.0 | 3.07 | 126.0 | 49.25 | 52.50 | 81.00 | 22.46 | July 12 2022 | |
Abiove | 125.8 | 48.3 | 76.8* | July 11 2022 | |||||
Conab | 40.951 | 3.029 | 124.048 | 47.747 | 75.232 | 4.649 | July 7 2022 | ||
Reuters poll | 41.01 | 124.81 | June 29 2022 | ||||||
Agroconsult | 126.9 | June 21 2022 | |||||||
USDA Wasde | 41.0 | 3.07 | 126.0 | 48.5 | 51.745 | 82.25 | 21.859 | June 10 2022 | |
Conab | 40.989 | 3.032 | 124.268 | 47.747 | 75.232 | 4.864 | June 8 2022 | ||
IGC | 123.5 | 44.9 | 47.4 | 76.2 | 3.7 | May 19 2022 | |||
Safras e Mercado | 47.9* | 74.5* | May 17 2022 | ||||||
USDA Wasde | 40.8 | 3.06 | 125.0 | 47.5 | 50.75 | 82.75 | 21.36 | May 12 2022 | |
Conab | 40.922 | 3.026 | 123.830 | 46.853 | 77.0 | 3.560 | May 12 2022 | ||
Abiove | 125.4 | 77.2* | 2.582 | May 9 2022 | |||||
Safras e Mercado | 122.3 | May 6 2022 | |||||||
IGC | 123.5 | 44.7 | 47.3 | 77.2 | 2.8 | April 21 2022 | |||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” *= for calendar 2022 |