The US Department of Agriculture will on Thursday reveal the November edition of its monthly Wasde report, giving estimates for world ag supply and demand.
Below expectations of what investors, as polled by Reuters, expect the report to show.
Market expectations for USDA forecasts for 2022 US corn, soybean production |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn yield | 173.3 | 173.0 | |
Corn production | 15.089 | 15.064 | |
Soybean yield | 49.6 | ||
Soybean production | 4,102 | 4,037-4,162 | 4,104 |
Area data in million acres. Yield data in bushels per acre. Production data in billion bushels |
Market expectations for USDA estimates of US grain stocks, close of 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 2,141 | 2,111 | |
Soybeans | 223 | 190-261 | 220 |
All wheat | |||
All data in billion bushels |
Market expectations for USDA estimates of world grain stocks, close of 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 312.1 | 309.0-314.0 | 312.4 |
Soybeans | 115.1 | 110.0-117.8 | 115.6 |
All wheat | 257.8 | 256.0-261.0 | 258.1 |
All data in million tonnes |