For 2022-23 Brazil corn estimates, click here.
For 2021-22 Brazil soybean estimates, click here.
All corn | ||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic consumption |
Exports | Carryout stocks |
Date of estimate |
Conab | 21.581 | 5.242 | 113.130 | 74.535 | 46.630 | 8.096 | September 6 2023 | |
USDA Wasde | 21.80 | 5.32 | 116.0 | 70.500 | 48.278 | 3.971 | August 11 2023 | |
Conab | 21.581 | 5.242 | 113.130 | 74.535 | 46.630 | 8.096 | August 10 2023 | |
Safras e Mercado | 21.689 | 5.543 | 120.230 | July 14 2023 | ||||
Conab | 21.581 | 5.242 | 113.130 | 74.535 | 46.630 | 8.096 | July 13 2023 | |
IGC | 112.8 | 68.1 | 48.2 | 3.2 | June 29 2023 | |||
USDA Wasde | 21.80 | 5.32 | 116.0 | 70.500 | 48.278 | 3.971 | June 9 2023 | |
USDA Wasde | 21.80 | 5.32 | 116.0 | 70.500 | 48.278 | 3.971 | May 12 2023 | |
Conab | 21.581 | 5.242 | 113.130 | 74.557 | 46.630 | 8.096 | May 11 2023 | |
IGC | 112.8 | 68.1 | 48.2 | 3.2 | April 20 2023 | |||
Conab | 21.581 | 5.242 | 113.130 | 74.557 | 47.00 | 8.074 | April 13 2023 | |
USDA Wasde | 21.80 | 5.32 | 116.0 | 70.500 | 48.278 | 3.971 | April 11 2023 | |
USDA attache | 21.70 | 5.3456 | 116.0 | 72.00 | 48.278 | 2.253 | April 10 2023 | |
IGC | 112.8 | 68.1 | 48.2 | 3.2 | March 16 2023 | |||
Conab | 21.581 | 5.242 | 113.130 | 74.557 | 47.00 | 8.056 | March 9 2023 | |
USDA Wasde | 21.80 | 5.32 | 116.0 | 70.500 | 48.50 | 3.753 | March 8 2023 | |
IGC | 112.8 | 68.8 | 46.0 | 4.6 | February 16 2023 | |||
Conab | 21.581 | 5.242 | 113.130 | 74.557 | 47.00 | 7.889 | February 8 2023 | |
USDA attache | 21.70 | 5.3456 | 116.0 | 72.00 | 46.50 | 3.653 | January 31 2023 | |
USDA Wasde | 21.80 | 5.32 | 116.0 | 72.00 | 46.50 | 5.185 | January 12 2023 | |
Conab | 21.581 | 5.242 | 113.134 | 75.00 | 43.50 | 7.190 | January 12 2023 | |
IGC | 112.8 | 72.3 | 42.5 | 4.6 | January 12 2023 | |||
USDA Wasde | 21.80 | 5.32 | 116.0 | 73.00 | 44.50 | 4.953 | December 9 2022 | |
Conab | 21.581 | 5.241 | 113.111 | 75.00 | 41.50 | 7.190 | December 8 2022 | |
IGC | 112.8 | 72.3 | 42.5 | 4.6 | November 17 2022 | |||
USDA Wasde | 21.80 | 5.32 | 116.0 | 73.00 | 44.50 | 4.953 | November 9 2022 | |
Conab | 21.581 | 5.228 | 112.832 | 77.00 | 38.50 | 7.614 | November 9 2022 | |
IGC | 112.8 | 72.3 | 42.5 | 4.6 | October 20 2022 | |||
USDA Wasde | 21.80 | 5.32 | 116.0 | 73.00 | 44.50 | 4.953 | October 12 2022 | |
Conab | 21.591 | 5.225 | 112.805 | 77.00 | 37.00 | 8.487 | October 6 2022 | |
IGC | 113.3 | 72.3 | 41.5 | 6.1 | September 22 2022 | |||
USDA Wasde | 21.80 | 5.32 | 116.0 | 73.00 | 44.50 | 4.653 | September 12 2022 | |
Conab | 21.582 | 5.248 | 113.272 | 76.500 | 37.00 | 9.454 | September 8 2022 | |
IGC | 114.7 | 73.7 | 41.5 | 6.2 | August 18 2022 | |||
USDA Wasde | 21.80 | 5.32 | 116.0 | 73.00 | 44.50 | 4.653 | August 12 2022 | |
Conab | 21.584 | 5.314 | 114.691 | 77.123 | 37.50 | 9.750 | August 11 2022 | |
IGC | 115.7 | 73.7 | 41.5 | 7.1 | July 21 2022 | |||
Refinitiv | 21.377 | 115.506 | July 20 2022 | |||||
USDA Wasde | 21.80 | 5.32 | 116.0 | 73.0 | 44.50 | 4.653 | July 12 2022 | |
Conab | 21.666 | 5.339 | 115.663 | 77.188 | 37.50 | 10.457 | July 7 2022 | |
Anec | 43 | July 6 2022 | ||||||
USDA attache | 21.70 | 5.3456 | 116.00 | 73.00 | 44.50 | 4.428 | July 1 2022 | |
Safras e Mercado | 117.24 | July 1 2022 | ||||||
IGC | 113.474 | 40.5 | 7.0 | June 23 2022 | ||||
Refinitiv | 21.197 | 113.477 | June 22 2022 | |||||
Agroconsult | 114.8 | 43 | June 21 2022 | |||||
USDA Wasde | 21.80 | 5.32 | 116.0 | 73.0 | 44.50 | 4.653 | June 12 2022 | |
Conab | 21.661 | 5.319 | 115.223 | 77.122 | 37.00 | 10.583 | June 10 2022 | |
IGC | 114.6 | 40.5 | 6.9 | May 19 2022 | ||||
Agroconsult | 113 | May 18 2022 | ||||||
USDA Wasde | 21.80 | 5.32 | 116.0 | 73.0 | 44.50 | 4.653 | May 12 2022 | |
Reuters poll | 21.31 | 115 | May 10 2022 | |||||
AgRural | 112.3 | May 9 2022 | ||||||
Safras e Mercado | 21.4 | 118.13 | May 6 2022 | |||||
Refinitiv | 21.023 | 5.38 | 113.027 | April 27 2022 | ||||
IGC | 114.6 | 40.5 | 6.9 | April 21 2022 | ||||
USDA attache | 22.50 | 5.3488 | 115.0 | 73.0 | 44.0 | 3.928 | April 12 2022 | |
USDA | 21.1 | 5.5 | 116.0 | 73.0 | 44.50 | 5.15 | April 8 2022 | |
Conab | 21.2389 | 5.443 | 115.6021 | 77.1709 | 37.00 | 10.8416 | April 7 2022 | |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. All corn includes first, second (safrinha) and third corn |
First crop corn | |||||
Analyst | Sowings |
Harvested area |
Yield | Production | Date of estimate |
Conab | 4.549 | 5.501 | 25.026 | September 6 2023 | |
Conab | 4.549 | 5.501 | 25.026 | August 10 2023 | |
Conab | 4.549 | 5.501 | 25.026 | July 13 2023 | |
Conab | 4.549 | 5.501 | 25.026 | May 11 2023 | |
Conab | 4.549 | 5.501 | 25.026 | April 13 2023 | |
Conab | 4.549 | 5.501 | 25.026 | March 9 2023 | |
Conab | 4.549 | 5.501 | 25.026 | February 8 2023 | |
Conab | 4.551 | 5.500 | 25.030 | January 12 2023 | |
Conab | 4.551 | 5.500 | 25.027 | December 8 2022 | |
Conab | 4.551 | 5.500 | 25.027 | November 9 2022 | |
Conab | 4.551 | 5.500 | 25.027 | October 6 2022 | |
Conab | 4.543 | 5.499 | 24.980 | September 8 2022 | |
Conab | 4.543 | 5.499 | 24.979 | August 11 2022 | |
Refinitiv | 4.493 | 5.5 | 24.724 | July 20 2022 | |
Conab | 4.542 | 5.461 | 24.805 | July 7 2022 | |
Refinitiv | 4.493 | 5.45 | 24.494 | June 22 2022 | |
Conab | 4.535 | 5.471 | 24.810 | June 10 2022 | |
Refinitiv | 4.493 | 5.44 | 24.433 | May 25 2022 | |
Refinitiv | 4.493 | 5.45 | 24.493 | April 27 2022 | |
Conab | 4.5589 | 5.459 | 24.8858 | April 7 2022 | |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Safrinha, or second crop, corn | |||||
Analyst | Sowings |
Harvested area |
Yield | Production | Date of estimate |
Conab | 16.369 | 5.247 | 85.892 | September 6 2023 | |
Conab | 16.369 | 5.247 | 85.892 | August 10 2023 | |
Conab | 16.369 | 5.247 | 85.892 | July 13 2023 | |
Conab | 16.369 | 5.247 | 85.892 | May 11 2023 | |
Conab | 16.369 | 5.247 | 85.892 | April 13 2023 | |
Conab | 16.369 | 5.247 | 85.892 | March 9 2023 | |
Conab | 16.369 | 5.247 | 85.892 | February 8 2023 | |
Conab | 16.369 | 5.247 | 85.892 | January 12 2023 | |
Conab | 16.369 | 5.247 | 85.892 | December 8 2022 | |
Conab | 16.370 | 5.230 | 85.614 | November 9 2022 | |
Conab | 16.379 | 5.227 | 85.622 | October 6 2022 | |
Conab | 16.379 | 5.258 | 86.120 | September 8 2022 | |
Conab | 16.372 | 5.339 | 87.407 | August 11 2022 | |
Refinitiv | 16.246 | 5.44 | 88.451 | July 20 2022 | |
Conab | 16.454 | 5.376 | 88.448 | July 7 2022 | |
Safras e Mercado | 82.15 | July 1 2022 | |||
Refinitiv | 16.066 | 5.4 | 86.70 | June 22 2022 | |
Agroconsult | 89.3 | June 21 2022 | |||
Conab | 16.457 | 5.348 | 88.016 | June 10 2022 | |
Refinitiv | 15.909 | 5.34 | 84.965 | May 25 2022 | |
Agroconsult | 87.6 | May 18 2022 | |||
Refinitiv | 15.909 | 5.39 | 85.744 | May 11 2022 | |
S&P Global | 90.5 | May 10 2022 | |||
AgRural | 80.9 | May 9 2022 | |||
Safras e Mercado | 83.25 | May 6 2022 | |||
Refinitiv | 15.909 | 5.43 | 86.410 | April 27 2022 | |
Conab | 16.0446 | 5.518 | 88.5355 | April 7 2022 | |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |