For 2022-23 EU rapeseed estimates, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Imports | Crush | Total domestic use |
Carryout stocks |
Date of estimate |
Oil World | 17.23 | 5.87 | 22.19 | 22.70 | 0.91 | August 30 2024 | |||
Oil World | 17.23 | 5.87 | 22.18 | 22.70 | 0.91 | April 26 2024 | |||
USDA Wasde | 5.392 | 3.23 | 17.389 | 5.570 | 21.80 | 22.40 | 0.830 | August 11 2023 | |
USDA Wasde | 5.391 | 3.23 | 17.389 | 5.570 | 21.80 | 22.40 | 0.830 | June 9 2023 | |
USDA Wasde | 5.391 | 3.23 | 17.389 | 5.570 | 21.80 | 22.40 | 0.830 | May 12 2023 | |
USDA Wasde | 5.391 | 3.23 | 17.389 | 5.570 | 21.80 | 22.40 | 0.830 | April 11 2023 | |
European Commission | 5.325 | 3.21 | 17.070 | 5.570 | 21.486 | 22.193 | 0.500 | March 31 2023 | |
USDA Wasde | 5.334 | 3.23 | 17.216 | 5.570 | 21.80 | 22.350 | 0.617 | March 8 2023 | |
USDA Wasde | 5.334 | 3.23 | 17.216 | 5.570 | 21.80 | 22.350 | 0.617 | February 8 2023 | |
USDA Wasde | 5.334 | 3.23 | 17.216 | 5.571 | 21.80 | 22.350 | 0.623 | December 9 2022 | |
USDA Wasde | 5.334 | 3.23 | 17.216 | 5.571 | 21.80 | 22.350 | 0.623 | November 9 2022 | |
USDA attache | 5.334 | 3.22 | 17.20 | 5.50 | 21.60 | 22.150 | 0.518 | October 12 2022 | |
USDA Wasde | 5.334 | 3.22 | 17.195 | 5.571 | 21.80 | 22.350 | 0.602 | October 12 2022 | |
Strategie Grains | 5.27 | 3.23 | 17.00 | October 3 2022 | |||||
European Commission | 5.325 | 3.2 | 16.996 | 5.570 | 21.370 | 22.142 | 0.500 | September 29 2022 | |
Coceral | 5.389 | 3.23 | 17.415 | September 16 2022 | |||||
USDA Wasde | 5.334 | 3.22 | 17.195 | 5.571 | 21.80 | 22.350 | 0.602 | September 12 2022 | |
European Commission | 5.325 | 3.2 | 16.996 | 5.563 | 21.363 | 22.134 | 0.500 | August 25 2022 | |
USDA Wasde | 5.334 | 3.22 | 17.199 | 5.519 | 21.60 | 22.175 | 0.659 | August 12 2022 | |
European Commission | 5.325 | 3.2 | 16.996 | 5.50 | 21.230 | 21.996 | 0.500 | July 28 2022 | |
USDA Wasde | 5.398 | 3.20 | 17.265 | 5.519 | 21.60 | 22.175 | 0.733 | July 12 2022 | |
European Commission | 5.325 | 3.2 | 16.996 | 4.90 | 20.651 | 21.396 | 0.500 | June 2 2022 | |
Strategie Grains | 5.68 | 3.23 | 16.98 | May 30 2022 | |||||
Coceral | 5.317 | 3.21 | 17.046 | May 24 2022 | |||||
USDA Wasde | 5.40 | 3.20 | 17.27 | 5.10 | 21.60 | 22.175 | 0.366 | May 12 2022 | |
European Commission | 5.324 | 3.2 | 17.019 | 4.90 | 20.673 | 21.419 | 0.500 | April 28 2022 | |
European Commission | 5.324 | 3.2 | 17.019 | 4.90 | 20.673 | 21.419 | 0.500 | April 1 2022 | |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. All wheat comprises spring wheat, winter wheat+ durum |