For 2022-23 Russia wheat estimates, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
USDA Wasde | 27.630 | 2.72 | 75.158 | 33.00 | 12.088 | August 11 2023 | |
IGC | 75.0 | 32.6 | 23.0 | June 29 2023 | |||
USDA Wasde | 27.630 | 2.72 | 75.158 | 33.00 | 12.088 | June 9 2023 | |
IGC | 75.0 | 32.1 | 11.9 | May 18 2023 | |||
USDA Wasde | 27.630 | 2.72 | 75.158 | 33.00 | 12.088 | May 12 2023 | |
IGC | 75.0 | 33.1 | 11.3 | April 20 2023 | |||
USDA Wasde | 27.630 | 2.72 | 75.158 | 33.00 | 11.088 | April 11 2023 | |
IGC | 75.0 | 33.1 | 11.3 | March 16 2023 | |||
USDA Wasde | 27.630 | 2.72 | 75.158 | 33.00 | 11.088 | March 8 2023 | |
IGC | 75.0 | 33.1 | 11.3 | February 16 2023 | |||
USDA Wasde | 27.630 | 2.72 | 75.158 | 33.00 | 11.088 | February 8 2023 | |
USDA Wasde | 27.630 | 2.72 | 75.158 | 33.00 | 11.088 | January 12 2023 | |
IGC | 75.0 | 33.1 | 11.3 | January 12 2023 | |||
USDA Wasde | 27.630 | 2.72 | 75.158 | 33.00 | 11.088 | December 9 2022 | |
IGC | 75.0 | 33.1 | 11.3 | November 17 2022 | |||
USDA Wasde | 27.630 | 2.72 | 75.158 | 33.00 | 11.088 | November 9 2022 | |
IGC | 75.0 | 33.1 | 11.3 | October 20 2022 | |||
EU Mars | 28.178 | 2.71 | 76.249 | September 26 2022 | |||
IGC | 75.0 | 33.1 | 11.3 | September 22 2022 | |||
USDA Wasde | 27.630 | 2.72 | 75.158 | 33.00 | 11.088 | September 12 2022 | |
Abares | 33.558 | September 6 2022 | |||||
IGC | 75.0 | 33.1 | 11.3 | August 18 2022 | |||
USDA Wasde | 27.630 | 2.72 | 75.158 | 33.00 | 12.088 | August 12 2022 | |
IGC | 75.0 | 33.1 | 11.2 | July 21 2022 | |||
USDA Wasde | 27.630 | 2.72 | 75.158 | 33.00 | 12.088 | July 12 2022 | |
Abares | 33.558 | June 7 2022 | |||||
Ikar | 76.0 | 32.0-32.5 | May 18 2022 | ||||
USDA Wasde | 27.630 | 2.72 | 75.158 | 33.00 | 12.088 | May 12 2022 | |
SovEcon | 34.1 | May 6 2022 | |||||
IGC | 75.0 | 32.5 | 11.9 | April 21 2022 | |||
USDA | 75.16 | 33.0 | 12.09 | April 8 2022 | |||
SovEcon | 34.3 | January 31 2022 | |||||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Winter wheat |
|||||
Analyst | Sowings |
Harvested area |
Yield | Production | Date of estimate |
EU Mars | 15.500 | 3.47 | 53.718 | September 26 2022 | |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Spring wheat |
|||||
Analyst | Sowings |
Harvested area |
Yield | Production | Date of estimate |
EU Mars | 12.678 | 1.78 | 22.531 | September 26 2022 | |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |