For EU wheat estimates for 2022-23, click here.
All wheat | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Feed consumption |
Total consumption |
Exports | Carryout stocks |
Date of estimate |
USDA Wasde | 24.281 | 5.69 | 138.244 | 45.00 | 108.250 | 31.998 | 13.323 | August 11 2023 | |
USDA attache | 24.290 | 5.6875 | 138.150 | 44.596 | 108.050 | 31.927 | 13.500 | August 2 2023 | |
EU Commission | 24.029 | 5.70 | 136.988 | 40.300 | 104.970 | 30.409 | 16.662 | June 30 2023 | |
IGC | 137.5 | 41.4 | 105.7 | 32.3 | 16.3 | June 29 2023 | |||
USDA Wasde | 24.281 | 5.69 | 138.244 | 45.00 | 108.250 | 31.998 | 13.323 | June 9 2023 | |
USDA Wasde | 24.281 | 5.69 | 138.244 | 45.00 | 108.250 | 31.998 | 13.323 | May 12 2023 | |
EU Commission | 24.029 | 136.988 | 40.30 | 104.970 | 30.408 | 16.626 | April 27 2023 | ||
IGC | 137.5 | 41.4 | 105.7 | 32.3 | 16.0 | April 20 2023 | |||
USDA Wasde | 24.281 | 5.69 | 138.244 | 45.00 | 108.250 | 31.929 | 13.323 | April 11 2023 | |
EU Commission | 24.029 | 136.988 | 40.30 | 104.970 | 30.408 | 16.626 | March 30 2023 | ||
IGC | 137.4 | 41.4 | 105.7 | 32.3 | 16.0 | March 16 2023 | |||
USDA Wasde | 24.258 | 5.70 | 138.216 | 45.00 | 108.250 | 31.929 | 13.364 | March 8 2023 | |
IGC | 137.4 | 41.4 | 105.7 | 32.3 | 15.8 | February 16 2023 | |||
USDA Wasde | 24.258 | 5.70 | 138.216 | 45.00 | 108.250 | 31.915 | 13.361 | January 12 2023 | |
IGC | 137.2 | 41.4 | 105.7 | 32.3 | 15.6 | November 17 2022 | |||
USDA Wasde | 24.245 | 5.70 | 138.289 | 45.00 | 108.250 | 31.904 | 13.431 | November 9 2022 | |
IGC | 138.3 | 41.4 | 105.7 | 32.3 | 16.7 | October 20 2022 | |||
USDA Wasde | 24.245 | 5.70 | 138.289 | 45.00 | 108.250 | 31.904 | 13.431 | October 12 2022 | |
EU Commission | 23.935 | 137.873 | 40.30 | 104.795 | 30.409 | 17.577 | September 29 2022 | ||
IGC | 138.3 | 37.80 | 105.7 | 32.3 | 16.7 | September 22 2022 | |||
USDA Wasde | 24.245 | 5.70 | 138.289 | 45.00 | 108.250 | 31.904 | 13.431 | September 12 2022 | |
Abares | 136.946 | 31.589 | September 6 2022 | ||||||
EU Commission | 23.936 | 137.886 | 40.30 | 104.795 | 30.332 | 17.640 | August 22 2022 | ||
IGC | 138.3 | 40.9 | 105.2 | 31.9 | 17.0 | August 18 2022 | |||
USDA Wasde | 24.245 | 5.70 | 138.289 | 45.50 | 108.750 | 31.750 | 13.079 | August 12 2022 | |
EU Commission | 23.936 | 137.886 | 40.30 | 104.795 | 30.20 | 17.936 | July 28 2022 | ||
IGC | 138.3 | 40.3 | 104.6 | 32.9 | 16.5 | July 21 2022 | |||
USDA Wasde | 24.232 | 5.71 | 138.418 | 46.50 | 109.750 | 29.50 | 14.361 | July 12 2022 | |
EU Commission | 23.936 | 137.886 | 39.30 | 103.795 | 31.20 | 18.293 | June 30 2022 | ||
IGC | 138.3 | 40.8 | 105.2 | 32.8 | 16.0 | June 23 2022 | |||
Abares | 138.148 | 33.083 | June 7 2022 | ||||||
EU Commission | 23.890 | 5.77 | 137.889 | 39.30 | 103.795 | 32.20 | 17.295 | June 2 2022 | |
IGC | 138.1 | 40.6 | 104.9 | 33.8 | 15.1 | May 19 2022 | |||
USDA Wasde | 24.232 | 5.71 | 138.418 | 46.0 | 109.00 | 31.0 | 13.611 | May 12 2022 | |
EU Commission | 23.891 | 137.691 | 39.30 | 103.794 | 33.00 | 16.054 | April 29 2022 | ||
USDA attache | 24.230 | 5.7090 | 138.330 | 42.0 | 105.44 | 35.50 | 12.690 | April 26 2022 | |
EU Commission | 23.879 | 137.691 | 39.30 | 103.794 | 33.80 | 14.699 | April 1 2022 | ||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. All wheat comprises soft wheat+ durum |
Soft wheat | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Feed consumption |
Total consumption |
Exports | Carryout stocks |
Date of estimate |
EU Commission | 21.816 | 5.91 | 129.008 | 39.800 | 95.823 | 29.257 | 15.444 | June 30 2023 | |
EU Commission | 21.816 | 5.91 | 129.008 | 39.800 | 95.823 | 29.255 | 15.413 | April 27 2023 | |
EU Commission | 21.816 | 5.91 | 129.088 | 39.800 | 95.823 | 29.255 | 15.413 | March 30 2023 | |
EU Commission | 21.729 | 5.99 | 130.133 | 39.800 | 95.679 | 29.262 | 16.565 | September 29 2022 | |
EU Commission | 21.730 | 5.99 | 130.144 | 39.800 | 95.679 | 29.190 | 16.623 | August 25 2022 | |
EU Commission | 21.730 | 5.99 | 130.144 | 39.800 | 95.679 | 29.0 | 16.841 | July 28 2022 | |
EU Commission | 21.730 | 6.00 | 130.144 | 38.800 | 94.679 | 30.0 | 17.198 | June 30 2022 | |
Strategie Grains | 21.8 | 6.0 | 130.5 | 28.0 | June 9 2022 | ||||
EU Commission | 21.691 | 6.00 | 130.148 | 38.800 | 94.679 | 31.0 | 16.201 | June 2 2022 | |
Strategie Grains | 21.8 | 6.0 | 130.3 | 29.9 | May 12 2022 | ||||
EU Commission | 21.685 | 6.00 | 130.018 | 38.800 | 94.678 | 32.0 | 14.773 | April 28 2022 | |
Strategie Grains | 21.8 | 6.0 | 130.0 | 31.4 | April 14 2022 | ||||
EU Commission | 21.676 | 6.00 | 129.971 | 38.800 | 94.678 | 33.0 | 13.226 | April 1 2022 | |
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Durum | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Feed consumption |
Total consumption |
Exports | Carryout stocks |
Date of estimate |
EU Commission | 2.213 | 3.61 | 7.980 | 0.500 | 8.105 | 1.152 | 1.218 | June 30 2023 | |
EU Commission | 2.213 | 3.61 | 7.980 | 0.500 | 9.147 | 1.153 | 1.212 | April 27 2023 | |
EU Commission | 2.213 | 3.61 | 7.980 | 0.500 | 8.076 | 1.153 | 1.212 | March 30 2023 | |
EU Commission | 2.206 | 3.51 | 7.740 | 0.500 | 8.076 | 1.147 | 1.011 | September 29 2022 | |
EU Commission | 2.207 | 3.51 | 7.742 | 0.500 | 9.116 | 1.141 | 1.017 | August 25 2022 | |
EU Commission | 2.207 | 3.50 | 7.742 | 0.500 | 9.116 | 1.20 | 1.095 | July 28 2022 | |
EU Commission | 2.207 | 3.51 | 7.742 | 0.500 | 9.116 | 1.20 | 1.095 | June 30 2022 | |
Strategie Grains | 2.5 | 3.1 | 7.7 | June 9 2022 | |||||
EU Commission | 2.199 | 3.52 | 7.741 | 0.500 | 9.116 | 1.20 | 1.094 | June 2 2022 | |
Strategie Grains | 2.5 | 3.1 | 7.7 | May 12 2022 | |||||
EU Commission | 2.206 | 3.50 | 7.727 | 9.116 | 1.00 | 1.281 | April 28 2022 | ||
Strategie Grains | 2.5 | 3.1 | 7.7 | April 14 2022 | |||||
EU Commission | 2.206 | 3.50 | 7.727 | 9.116 | 0.80 | 1.474 | April 1 2022 | ||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |