The latest update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
For the previous week’s data, click here.
* = record high or low on data going back to 2006
| Grains |
||
| Contract | Net position |
Change on week |
| Soymeal | 59,676 | -14,113 |
| Wheat – hard red winter | 9,628 | -6,993 |
| Soybeans | 529 | -3,618 |
| Soyoil | -37,449 | -572 |
| Corn | -51,065 | +46,962 |
| Wheat – soft red winter | -126,998 | -8,210 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 107,835 | +5,845 |
| Feeder cattle | 17,432 | +661 |
| Lean hogs | -31,110 | -6,981 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Raw sugar | 204,672 | -19,975 |
| Cocoa | 52,456 | -1,460 |
| Coffee (arabica) | 18,893 | -10,095 |
| Cotton | 1,510 | -6,470 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Softs | 277,531 | -38,000 |
| Livestock | 94,157 | -475 |
| Grains | -145,679 | +13,456 |
| Total | 226,009 | -25,019 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||