Crop planting and development
Crop Progress Change on week Change on year ago Change on 5-year average Difference from market expectation
Barley planted 70 +19 0 -10
Barley emerged 33 +17 -12 -17
Corn planted 81 +16 +12 +6 -1
Corn emerged 52 +22 +17 +7
Cotton planted 45 +10 -7 -5
Oats planted 82 +12 +6 -3
Oats emerged 65 +12 +9 -2
Peanuts planted 55 +18 -7 -6
Rice planted 90 +7 +1 +2
Rice emerged 76 +11 +12 +10
Sorghum planted 33 +5 +1 0
Soybeans planted 66 +17 +19 +14 in line
Soybeans emerged 36 +16 +17 +12
Spring wheat planted 64 +24 +16 -9 +4
Spring wheat emerged 32 +19 +5 -8
Sugarbeet planted 95 +16 +47 +11
Sunflowers planted 5 +4 +1 -5
Winter wheat headed 61 +12 0 0
Source: USDA. Progress data in percent. Change on week data in percentage points.

 

 

Crop condition
Crop Percent of crop rated good or excellent Change on week Change on year ago Difference from market expectation
Oats 58 n/a +13
Rice 73 +3 +3
Winter wheat 31 +2 +3 +1
Source: USDA. Condition data in percentage points. Other data in percentage points.