For the previous week’s data, click here.
| Crop planting and development | |||||
| Crop | Progress | Change on week | Change on year ago | Change on 5-year average | Difference from market expectation |
| Barley planted | 10 | +5 | -13 | -12 | |
| Corn planted | 14 | +6 | +7 | +3 | in line |
| Corn emerged | 3 | n/a | +1 | +1 | |
| Cotton planted | 12 | +4 | in line | +1 | |
| Oats planted | 42 | +6 | +4 | in line | |
| Oats emerged | 28 | +2 | +1 | -1 | |
| Peanuts planted | 4 | +1 | in line | in line | |
| Rice planted | 51 | +13 | +26 | +14 | |
| Rice emerged | 30 | +12 | +12 | +9 | |
| Sorghum planted | 18 | +3 | -1 | -2 | |
| Soybeans planted | 9 | +5 | +6 | +5 | +1 |
| Spring wheat planted | 5 | +2 | -7 | -7 | -2 |
| Spring wheat emerged | 1 | n/a | -1 | -2 | |
| Sugarbeet planted | 17 | +4 | +7 | -5 | |
| Winter wheat headed | 18 | +8 | +8 | +4 | |
| Source: USDA. Progress data in percent. Change on week data in percentage points. |
|||||
| Crop condition | ||||
| Crop | Percent of crop rated good or excellent | Change on week | Change on year ago | Difference from market expectation |
| Winter wheat | 26 | -1 | -1 | in line |
| Source: USDA. Condition data in percentage points. Other data in percentage points. | ||||