For the previous week’s data, click here.
Crop planting and development | |||||
Crop | Progress | Change on week | Change on year ago | Change on 5-year average | Difference from market expectation |
Barley planted | 5 | +4 | -11 | -9 | |
Corn planted | 8 | +5 | +4 | +3 | -2 |
Cotton planted | 8 | +2 | -2 | -1 | |
Oats planted | 36 | +8 | +3 | +1 | |
Oats emerged | 26 | +1 | +2 | in line | |
Peanuts planted | 1 | n/a | -1 | -1 | |
Rice planted | 38 | +16 | +17 | +10 | |
Rice emerged | 18 | +5 | +5 | +3 | |
Sorghum planted | 15 | +2 | -2 | -2 | |
Soybeans planted | 4 | n/a | +3 | +3 | +2 |
Spring wheat planted | 3 | +2 | -5 | -4 | -2 |
Sugarbeet planted | 36 | +8 | +3 | +1 | |
Winter wheat headed | 10 | +3 | +3 | +2 | |
Source: USDA. Progress data in percent. Change on week data in percentage points. |
Crop condition | ||||
Crop | Percent of crop rated good or excellent | Change on week | Change on year ago | Difference from market expectation |
Winter wheat | 27 | unchanged | -3 | in line |
Source: USDA. Condition data in percentage points. Other data in percentage points. |