For the previous week’s data, click here.
| State | Percent of crop rated good or excellent | Change on week | Change since end-November |
| Arkansas | 51 | -9 | -13 |
| Colorado | 28 | -8 | -2 |
| Illinois | 58 | -24* | +28 |
| Kansas | 19 | unchanged | -2 |
| Montana | 31 | +10* | -13 |
| Nebraska | 22 | +3* | +2 |
| North Carolina | 88 | +1* | +6 |
| Oklahoma | 34 | +5 | +3 |
| Texas | 18 | -5 | -3 |
| Source: USDA. Condition data in percent. Change on week data in percentage points. *= change on February 26 rating |
|||