The US Department of Agriculture will on Friday reveal keenly-anticipated data on US farmers’ intentions for their spring sowings programme, as well as a much-watched report on quarterly US grain stocks.

Below expectations of what investors, as polled by Reuters, expect the reports to show.

Estimates for USDA data on US crop sowings, 2023
Crop Mean forecast Range of forecasts USDA Outlook Forum estimate USDA estimate for 2022
Barley 2.919 2.700-3.000 n/a 2.945
Corn 90.880 87.677-92.050 91.000 87.677
Cotton 11.212 10.300-12.700 10.90 13.763
Oats 2.520 2.400-2.700 n/a 2.581
Rice 2.484 2.300-2.690 2.500 2.222
Sorghum 6.702 6.100-8.524 6.500 6.325
Soybeans 88.242 87.350-89.620 87.500 87.450
All wheat 48.852 45.744-49.950 49.500 45.738
Of which winter wheat 36.256 34.300-37.000 36.950 33.721
Durum 1.666 1.175-2.000 n/a 1.632
Other spring 10.950 9.760-12.000 n/a 10.835
All data in million acres

 

Estimates for USDA data on US grain inventories, as of March 1
Crop Mean forecast Range of forecasts Stocks as of March 1 2022 Stocks as of Dec 1 2022
Corn 7.470 7.240-7.830 7.758 10.809
Soybeans 1.742 1.600-1.910 1.932 3.022
All wheat 0.934 0,891-1.020 1.029 1.280
All data in billion bushels