The latest update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
* = record high or low on data going back to 2006
For the previous week’s data, click here.
| Grains |
||
| Contract | Net position |
Change on week |
| Soymeal | 133,970 | -21,093 |
| Soybeans | 127,661 | -29,669 |
| Soyoil | -1,189 | -21,715 |
| Wheat – hard red winter | -12,732 | -2,312 |
| Corn | -54,134 | -75,192 |
| Wheat – soft red winter | -95,257 | +5,379 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 92,565 | -20,040 |
| Feeder cattle | 10,368 | +84 |
| Lean hogs | 2,136 | +4,215 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Raw sugar | 200,904 | -19,131 |
| Cocoa | 15,009 | -27,505 |
| Coffee (arabica) | 8,863 | -3,346 |
| Cotton | -13,653 | -10,751 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Softs | 211,123 | -60,733 |
| Livestock | 105,069 | -15,741 |
| Grains | 98,319 | -144,602 |
| Total | 414,511 | -221,076 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||