The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
* = record high or low on data going back to 2006
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 215,928 | -18,937 |
| Soybeans | 189,009 | +6,801 |
| Soymeal | 154,141* | +1,742 |
| Soyoil | 34,301 | +11,978 |
| Wheat – hard red winter | 15,974 | +4,367 |
| Wheat – soft red winter | -72,045 | -12,088 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 108,582 | +3,937 |
| Lean hogs | 6,056 | +9,303 |
| Feeder cattle | -122 | +887 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Raw sugar | 211,639 | -16,078 |
| Cocoa | 32,043 | +20,204 |
| Coffee (arabica) | 7,651 | +9,049 |
| Cotton | -13,238 | -15,770 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 537,308 | -6,137 |
| Softs | 238,095 | -2,595 |
| Livestock | 114,516 | +14,127 |
| Total | 889,919 | +5,395 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||