For the USDA’s end-January US winter wheat ratings, click here.
| State | Percent of crop rated good or excellent | Change on month | Change since end-November |
| Colorado | 29 | -9 | -1 |
| Illinois | 82 | +13 | +52 |
| Kansas | 19 | -2 | -2 |
| Montana | 21 | +5 | -22 |
| Nebraska | 19 | -3 | -1 |
| North Carolina | 87 | +6 | +4 |
| North Dakota | 46 | +5 | -13 |
| Oklahoma | 36 | +19 | +5 |
| South Dakota | 23 | +1 | -4 |
| Texas | 19 | +5 | -2 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
|||