The US Department of Agriculture will on Wednesday reveal the February edition of its monthly Wasde report, giving estimates for world ag supply and demand.
Below expectations of what investors, as polled by Reuters, expect the report to show.
Market expectations for USDA estimates of US grain stocks, close of 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 1.266 | 1.200-1.335 | 1.242 |
Soybeans | 0.211 | 0.176-0.230 | 0.210 |
All wheat | 0.576 | 0.557-0.612 | 0.567 |
All data in billion bushels |
Market expectations for USDA estimates of world grain stocks, close of 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 294.7 | 292.5-297.8 | 296.4 |
Soybeans | 102.0 | 100.0-105.5 | 103.5 |
All wheat | 268.6 | 266.0-270.2 | 268.4 |
All data in million tonnes |