The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
For the previous week’s data, click here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 201,797 | +9,660 |
| Soybeans | 146,261 | -22,037 |
| Soymeal | 135,503 | -15,436 |
| Soyoil | 35,961 | -18,047 |
| Wheat – hard red winter | -6,832 | +459 |
| Wheat – soft red winter | -73,933 | -8,844 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 76,857 | -7,815 |
| Lean hogs | -3,672 | -14,335 |
| Feeder cattle | -5,549 | +402 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Raw sugar | 172,143 | -5,578 |
| Cotton | 7,122 | +9,052 |
| Cocoa | 1,295 | -9,779 |
| Coffee (arabica) | -36,784 | +3,696 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 438,757 | -54,245 |
| Softs | 143,776 | -2,609 |
| Livestock | 67,636 | -21,748 |
| Total | 650,169 | -78,602 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||