The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
The previous week’s data are available here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 170,767 | -6,064 |
| Soyoil | 100,274 | -10,097 |
| Soybeans | 82,135 | -10,830 |
| Soymeal | 71,815 | -3,895 |
| Wheat – hard red winter | 17,308 | -3,973 |
| Wheat – soft red winter | -53,402 | -6,622 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 62,389 | +12,229 |
| Lean hogs | 54,277 | -1,523 |
| Feeder cattle | -3,554 | +3,052 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Raw sugar | 202,007 | +36,155 |
| Cotton | 17,279 | -381 |
| Cocoa | -10,718 | -15,583 |
| Coffee (arabica) | -21,153 | -2,367 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 388,897 | -41,481 |
| Softs | 187,415 | +17,824 |
| Livestock | 113,112 | +13,758 |
| Total | 689,424 | -9,899 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||