For Brazil coffee forecasts for 2023-24, click here.
Brazil coffee balance sheet |
|||||
Analyst | Arabica output |
Robusta output |
Total output |
Exports |
Date of estimate |
SpillingTheBeans | 30 | 18 | 48 | December 5 2022 | |
USDA attache | 39.80 | 22.80 | 62.60 | 36.645 | November 22 2022 |
Hedgepoint | 60.2 | November 1 2022 | |||
Rabobank | 40.1 | 21.5 | 61.6 | September 20 2022 | |
Conab | 32.410 | 17.970 | 50.381 | September 20 2022 | |
Safras e Mercado | 35.2 | 23.0 | 58.2 | September 15 2022 | |
USDA | 41.50 | 22.80 | 39.045 | June 23 2022 | |
Taka Insights | 38.48 | June 8 2022 | |||
Maja Wallengren | 30.0 | 16.5 | 46.5 | May 20 2022 | |
Conab | 35.712 | 17.716 | 53.428 | May 19 2022 | |
Rabobank | 41.4 | 23.1 | 64.5 | March 30 2022 | |
Data in million bags, except where otherwise stated |