The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
The previous week’s data are available here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 237,662 | -34,298 |
| Soyoil | 105,210 | +5,092 |
| Soybeans | 103,908 | +2,579 |
| Soymeal | 95,420 | +2,003 |
| Wheat – hard red winter | 24,433 | +1,025 |
| Wheat – soft red winter | -42,902 | -5,753 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 62,181 | -3,867 |
| Lean hogs | 54,514 | -5,054 |
| Feeder cattle | -5,993 | +501 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Raw sugar | 77,099 | +33,025 |
| Cotton | 14,202 | +8,759 |
| Cocoa | -13,644 | +30,116 |
| Coffee (arabica) | -14,163 | -3,777 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 523,731 | -29,352 |
| Livestock | 110,702 | -8,420 |
| Softs | 63,494 | +68,123 |
| Total | 697,927 | +30,351 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||