The US Department of Agriculture will on Wednesday reveal the November edition of its monthly Wasde report, giving estimates for world ag supply and demand.
Below expectations of what investors, as polled by Reuters, expect the report to show.
Market expectations for USDA forecasts for 2022 US corn, soybean production |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn yield | 171.9 | 171.0-174.5 | 171.9 |
Corn production | 13.887 | 13.766-14.109 | 13.895 |
Soybean yield | 49.8 | 49.2-50.9 | 49.8 |
Soybean production | 4.315 | 4.261-4.413 | 4.313 |
Area data in million acres. Yield data in bushels per acre. Production data in billion bushels |
Market expectations for USDA estimates of US grain stocks, close of 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 1.207 | 1.050-1.390 | 1.172 |
Soybeans | 0.212 | 0.185-0.296 | 0.200 |
All wheat | 0.578 | 0.541-0.606 | 0.576 |
All data in billion bushels |
Market expectations for USDA estimates of world grain stocks, close of 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 300.6 | 289.0-306.0 | 301.2 |
Soybeans | 100.6 | 99.4-102.2 | 100.5 |
All wheat | 266.5 | 264.7-268.5 | 267.5 |
All data in million tonnes |