For the previous week’s data, click here.
| State | Harvest progress (%) | Change on week | Change on year | Difference from 5-year average | 
| Alabama | 33 | +9 | +17 | +5 | 
| Arizona | 33 | +9 | +2 | +7 | 
| Arkansas | 50 | +16 | +18 | -2 | 
| California | 30 | +10 | -2 | +9 | 
| Georgia | 27 | +8 | +13 | +2 | 
| Kansas | 26 | +10 | +23 | +22 | 
| Louisiana | 87 | +12 | +36 | +19 | 
| Mississippi | 63 | +9 | +33 | +15 | 
| Missouri | 30 | +16 | +1 | -10 | 
| North Carolina | 26 | +9 | 9 | +5 | 
| Oklahoma | 7 | +6 | -6 | -7 | 
| South Carolina | 26 | +9 | +18 | +5 | 
| Tennessee | 32 | +19 | +19 | -4 | 
| Texas | 40 | +5 | +6 | +7 | 
| Virginia | 42 | +18 | +25 | +19 | 
| 15 States | 37 | +8 | +10 | +5 | 
