For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Alabama | 69 | -2 |
| Arizona | 99 | +7 |
| Arkansas | 74 | +1 |
| California | 95 | 0 |
| Georgia | 66 | +7 |
| Kansas | 17 | 0 |
| Louisiana | 33 | 0 |
| Mississippi | 67 | 0 |
| Missouri | 60 | 0 |
| North Carolina | 67 | +4 |
| Oklahoma | 4 | -1 |
| South Carolina | 68 | +8 |
| Tennessee | 54 | +8 |
| Texas | 10 | 0 |
| Virginia | 78 | 0 |
| 15 states | 31 | +1 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||