Investors had expected a 54% figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Percent of crop rated good or excellent | 
Change on week | 
| Colorado | 23 | -7 | 
| Illinois | 73 | +1 | 
| Indiana | 58 | 0 | 
| Iowa | 65 | +2 | 
| Kansas | 22 | 0 | 
| Kentucky | 41 | 0 | 
| Michigan | 62 | -1 | 
| Minnesota | 62 | 0 | 
| Missouri | 50 | 0 | 
| Nebraska | 39 | 0 | 
| North Carolina | 29 | 0 | 
| North Dakota | 58 | -1 | 
| Ohio | 62 | -3 | 
| Pennsylvania | 58 | -6 | 
| South Dakota | 39 | 0 | 
| Tennessee | 25 | -2 | 
| Texas | 17 | 0 | 
| Wisconsin | 78 | 0 | 
| 18 States | 53 | -1 | 
| Source: USDA. Condition data in percent. Change on week data in percentage points | 
||