The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
The previous week’s data are available here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 267,377 | +23,649 |
| Soymeal | 70,389 | -9,311 |
| Soybeans | 65,738 | -11,750 |
| Soyoil | 60,984 | -1,770 |
| Wheat – hard red winter | 26,508 | +877 |
| Wheat – soft red winter | -19,502 | -7,283 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 35,062 | -7,874 |
| Lean hogs | 21,024 | -1,803 |
| Feeder cattle | -9,796 | -68 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Raw sugar | 78,995 | +63,903 |
| Coffee (arabica) | 33,961 | -1,314 |
| Cotton | 26,844 | -5,688 |
| Cocoa | -16,720 | +16,520 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 471,494 | -5,588 |
| Softs | 123,080 | +73,421 |
| Livestock | 46,290 | -9,745 |
| Total | 640,864 | +58,088 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||