Investors had expected a 34% figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Harvest progress (%) | Change on week | Change on year | Difference from 5-year average | 
| Colorado | 19 | +12 | -13 | -6 | 
| Illinois | 27 | +14 | -26 | -16 | 
| Indiana | 27 | +11 | -8 | -3 | 
| Iowa | 23 | +12 | -5 | +4 | 
| Kansas | 61 | +11 | -3 | +7 | 
| Kentucky | 67 | +10 | +8 | -3 | 
| Michigan | 16 | +6 | -7 | +2 | 
| Minnesota | 14 | +9 | -20 | -3 | 
| Missouri | 53 | +19 | -9 | -3 | 
| Nebraska | 34 | +10 | +6 | +12 | 
| North Carolina | 88 | +7 | -2 | -2 | 
| North Dakota | 12 | +9 | -15 | -1 | 
| Ohio | 15 | +8 | -3 | -1 | 
| Pennsylvania | 9 | +7 | -4 | -14 | 
| South Dakota | 28 | +13 | -3 | +10 | 
| Tennessee | 82 | +18 | +16 | +3 | 
| Texas | 85 | +5 | -3 | +6 | 
| Wisconsin | 7 | +4 | -15 | -5 | 
| 18 States | 31 | +11 | -8 | +1 | 
