For Brazil sugar estimates for 2022-23, click here.
All-Brazil estimates |
|||||||||
Analyst | Cane area |
Cane yield | Cane harvest | % for sugar |
Sugar output |
Domestic use |
Exports | Carryout stocks |
Date of estimate |
ISO | 32.067 | 10.450 | 25.540 | 1.233 | 22 November 2022 | ||||
USDA attache | 9.80 | 576.00 | 45 | 35.450 | 25.950 | 0.340 | 5 October 2022 | ||
Abares | 32.095 | 6 September 2022 | |||||||
ISO | 33.078 | 10.500 | 25.270 | 1.464 | 31 August 2022 | ||||
Conab | 8.345 | 69.355 | 578.768 | 44.4 | 34.936 | 19 August 2022 | |||
Abares | 32.095 | 7 June 2022 | |||||||
USDA | 35.350 | 9.80 | 25.650 | 26 May 2022 | |||||
IHS Markit | 34.1 | 10.8 | 24.0 | 19 May 2022 | |||||
Conab | 8.3173 | 70.357 | 585.179 | 44.4 | 35.049 | 27 April 2022 | |||
USDA attache | 9.80 | 576.00 | 45 | 35.350 | 25.650 | 0.240 | 21 April 2022 | ||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes, except where otherwise stated |
Centre South Brazil estimates |
|||||||||
Analyst | Cane area |
Cane yield | Cane harvest | % destined for sugar |
Sugar output |
Anhydrous ethanol | Hydrous ethanol | Total ethanol output | Date of estimate |
Conab | 7.453 | 70.458 | 525.100 | 44.4 | 32.043 | 9.190 | 15.071 | 27.736* | 19 August 2022 |
Itau BBA | 523 | 45.2 | 32 | 15 July 2022 | |||||
Conab | 7.425 | 71.416 | 530.262 | 44.4 | 32.162 | 9.540 | 15.081 | 28.093* | 27 April 2022 |
Unica | 523.107 | 45.02 | 32.064 | 10.906 | 16.644 | 27.550 | 12 April 2022 | ||
Area data in million tonnes, yield in tonnes per hectare, ethanol output in million litres, and other data in million tonnes, except where otherwise stated.
* = includes corn ethanol |