Investors had expected a 55% figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Percent of crop rated good or excellent | Change on week | 
| Arkansas | 63 | +9 | 
| Illinois | 67 | +1 | 
| Indiana | 58 | +3 | 
| Iowa | 61 | -1 | 
| Kansas | 23 | -4 | 
| Kentucky | 57 | +11 | 
| Louisiana | 20 | 0 | 
| Michigan | 68 | +10 | 
| Minnesota | 64 | 0 | 
| Mississippi | 62 | +9 | 
| Missouri | 49 | +2 | 
| Nebraska | 35 | -6 | 
| North Carolina | 63 | -2 | 
| North Dakota | 58 | +4 | 
| Ohio | 64 | +3 | 
| South Dakota | 37 | -2 | 
| Tennessee | 50 | -6 | 
| Wisconsin | 76 | -1 | 
| 18 states | 55 | 0 | 
| Source: USDA. Condition data in percent. Change on week data in percentage points | ||
