For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Alabama | 79 | +4 |
| Arizona | 94 | +9 |
| Arkansas | 73 | +1 |
| California | 95 | +5 |
| Georgia | 64 | +3 |
| Kansas | 15 | -4 |
| Louisiana | 37 | +3 |
| Mississippi | 76 | +6 |
| Missouri | 56 | +4 |
| North Carolina | 58 | -1 |
| Oklahoma | 7 | -1 |
| South Carolina | 70 | 0 |
| Tennessee | 56 | +5 |
| Texas | 10 | -2 |
| Virginia | 78 | +1 |
| 15 states | 31 | 0 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||