New Zealand milk production has made its worst start to a season in four years, after its lowest August output in five years.
The poor start to 2022-23 reflects a cocktail of setbacks, as noted by the US Department of Agriculture earlier this month.
“From weather to labour issues and feed costs, a number of adverse conditions are making it difficult for the country to reach its milk production goals,” the USDA said.
“While the new milk season only recently kicked off sources maintain the challenges are beginning to have huge impacts as major milk producers revise their seasonal milk collection projections in a downward trajectory.”
Fonterra, the Auckland-based dairy giant, said overnight on last month’s milk output downturn that “August was marked by some of the warmest temperatures on record.
“This was combined with extreme rainfall and flooding while other regions remained dry.”
New Zealand milk production for August, and first quarter of season |
|||||
Season | August milk output | Year-on-year change |
First quarter output | Year-on-year change | |
2022-23 | 113,595 | -4.9% | 159,613 | -4.2% | |
2021-22 | 119,435 | -4.2% | 166,677 | -1.8% | |
2020-21 | 124,643 | +4.7% | 169,759 | +4.5% | |
2019-20 | 119,066 | +2.2% | 162,522 | +3.8% | |
2018-19 | 116,478 | +4.6% | 156,513 | +5.4% | |
2017-18 | 111,385 | -1.5% | 148,553 | +1.7% | |
2016-17 | 113,130 | -3.0% | 146,066 | -2.4% | |
2015-16 | 116,682 | -0.7% | 149,678 | +2.5% | |
2014-15 | 117,546 | +6.2% | 146,077 | +6.8% | |
2013-14 | 110,712 | +8.7% | 136,790 | +5.4% | |
2012-13 | 101,877 | +14.8% | 129,769 | +14.7% | |
Source: Dcanz. Production data in million kilogrammes of milk solids. Season runs on a June-to-May basis |