Investors had expected a 97% figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Harvest progress (%) | Change on week | Change on year | Difference from 5-year average | 
| Idaho | 97 | +4 | -3 | -2 | 
| Minnesota | 98 | +6 | -2 | -1 | 
| Montana | 100 | 0 | 0 | +5 | 
| North Dakota | 93 | +2 | -7 | -3 | 
| South Dakota | 100 | 0 | 0 | 0 | 
| Washington | 99 | +1 | -1 | +1 | 
| 6 States | 96 | +2 | -4 | -1 | 
