For Canada wheat estimates for 2022-23, click here.
All wheat | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
AAFC | 9.492 | 9.199 | 2.44 | 22.422 | 15.067 | 3.663 | September 25 2023 |
USDA Wasde | 9.199 | 2.44 | 22.422 | 15.116 | 3.663 | August 11 2023 | |
IGC | 22.3 | 15.3 | 3.7 | June 29 2023 | |||
AAFC | 9.492 | 9.199 | 2.44 | 22.422 | 15.067 | 3.663 | June 20 2023 |
USDA Wasde | 9.199 | 2.44 | 22.422 | 15.116 | 3.663 | June 9 2023 | |
IGC | 22.3 | 15.3 | 3.7 | May 18 2023 | |||
USDA Wasde | 9.199 | 2.44 | 22.422 | 15.116 | 3.663 | May 12 2023 | |
IGC | 22.3 | 15.3 | 3.7 | April 20 2023 | |||
USDA Wasde | 9.199 | 2.44 | 22.422 | 15.116 | 3.663 | April 11 2023 | |
IGC | 22.3 | 15.3 | 3.7 | March 16 2023 | |||
USDA Wasde | 9.199 | 2.44 | 22.422 | 15.116 | 3.663 | March 8 2023 | |
IGC | 22.3 | 15.3 | 3.7 | February 16 2023 | |||
USDA Wasde | 9.199 | 2.44 | 22.421 | 15.116 | 3.663 | February 8 2023 | |
USDA Wasde | 9.193 | 2.43 | 22.296 | 15.134 | 3.673 | January 12 2023 | |
USDA Wasde | 9.193 | 2.43 | 22.296 | 15.134 | 3.673 | December 9 2022 | |
AAFC | 9.453 | 9.193 | 2.43 | 22.296 | 15.128 | 3.673 | November 18 2022 |
IGC | 22.3 | 15.3 | 3.7 | November 17 2022 | |||
USDA Wasde | 9.193 | 2.43 | 22.296 | 15.134 | 3.671 | November 9 2022 | |
IGC | 22.3 | 15.3 | 3.7 | October 20 2022 | |||
USDA Wasde | 9.193 | 2.43 | 22.296 | 15.00 | 3.671 | October 12 2022 | |
AAFC | 9.453 | 9.193 | 2.43 | 22.296 | 15.128 | 3.671 | September 23 2022 |
IGC | 22.3 | 15.3 | 3.7 | September 22 2022 | |||
USDA Wasde | 9.193 | 2.43 | 22.296 | 15.00 | 3.671 | September 12 2022 | |
Abares | 14.96 | September 6 2022 | |||||
Statistics Canada | 9.453 | 9.193 | 2.425 | 22.296 | August 29 2022 | ||
AAFC | 9.493 | 9.247 | 2.34 | 21.652 | 14.960 | 3.695 | August 22 2022 |
IGC | 21.7 | 14.8 | 3.7 | August 18 2022 | |||
USDA Wasde | 9.247 | 2.34 | 21.652 | 15.00 | 3.418 | August 12 2022 | |
USDA attache | 9.247 | 2.34 | 21.652 | 15.60 | 3.00 | July 26 2022 | |
AAFC | 9.493 | 9.247 | 2.34 | 21.652 | 14.80 | 3.55 | July 21 2022 |
IGC | 21.7 | 14.9 | 3.6 | July 21 2022 | |||
USDA Wasde | 9.247 | 2.34 | 21.652 | 15.00 | 3.418 | July 12 2022 | |
Abares | 15.3 | June 7 2022 | |||||
AAFC | 9.493 | 9.247 | 2.34 | 21.652 | 15.30 | 3.55 | May 20 2022 |
IGC | 21.7 | 15.6 | 3.8 | May 19 2022 | |||
USDA Wasde | 9.247 | 2.34 | 21.652 | 15.50 | 2.918 | May 12 2022 | |
USDA attache | 9.247 | 2.34 | 21.662 | 15.60 | 3.00 | April 25 2022 | |
IGC | 21.7 | 15.6 | 3.7 | April 21 2022 | |||
AAFC | 9.493 | 9.247 | 2.34 | 21.652 | 15.60 | 3.75 | April 20 2022 |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. All wheat comprises spring wheat, winter wheat+ durum |
Durum | ||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
AAFC | 2.321 | 2.231 | 1.36 | 3.032 | 0.569 | 2.716 | 0.569 | September 25 2023 |
AAFC | 2.321 | 2.231 | 1.36 | 3.032 | 0.568 | 2.716 | 0.569 | June 20 2023 |
AAFC | 2.319 | 2.233 | 1.36 | 3.038 | 0.578 | 2.716 | 0.579 | November 18 2022 |
AAFC | 2.319 | 2.233 | 1.36 | 3.038 | 0.578 | 2.716 | 0.565 | September 23 2022 |
Statistics Canada | 2.320 | 2.233 | 1.361 | 3.038 | August 29 2022 | |||
AAFC | 2.238 | 2.157 | 1.23 | 2.654 | 0.271 | 2.660 | 0.496 | August 22 2022 |
AAFC | 2.238 | 2.157 | 1.23 | 2.654 | 0.577 | 2.40 | 0.450 | July 21 2022 |
AAFC | 2.238 | 2.157 | 1.23 | 2.654 | 0.577 | 2.30 | 0.550 | May 20 2022 |
AAFC | 2.238 | 2.157 | 1.23 | 2.654 | 0.577 | 2.40 | 0.450 | April 20 2022 |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |