The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
The previous week’s data are available here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 247,909 | +7,266 |
| Soybeans | 104,691 | -7,436 |
| Soymeal | 102,168 | +14,454 |
| Soyoil | 58,310 | +3,040 |
| Wheat – hard red winter | 19,059 | +2,067 |
| Wheat – soft red winter | -15,703 | +4,683 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 73,223 | +3,836 |
| Lean hogs | 64,664 | +13,167 |
| Feeder cattle | -2,416 | -1,435 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Cotton | 42,093 | -6,040 |
| Coffee (arabica) | 34,665 | -1,618 |
| Raw sugar | 8,587 | -21,953 |
| Cocoa | -36,545 | -101 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 516,434 | +24,074 |
| Livestock | 135,471 | +15,568 |
| Softs | 48,800 | -29,712 |
| Total | 700,705 | +9,930 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||