Uganda coffee exports, by marketing year on an October-to-September basis, as reported by the Uganda Coffee Development Authority.

Year Arabica exports
Change on year Robusta exports Change on year   Total exports
Change on year
2021-22 5,800,000* -10.8%
2020-21 691,494 -28% 5,807,447 +32% 6,498,941 +21.2%
2019-20 965,341 0% 4,394,629 +27% 5,359,970 +20.7%
2018-19 967,918 -13% 3,472,050 +9% 4,439,968 +3.1%
2017-18 1,113,815 +13% 3,190,306 -12% 4,305,597 -6.5%
2016-17 986,527 +12% 3,618,631 +49% 4,605,158 +38.9%
2015-16 880,407 +20% 2,435,160 -11% 3,315,567 -4.1%
2014-15 733,216 -4% 2,722,636 0% 3,455,852 -1.3%
2013-14 764,809 -5% 2,735,020 -2% 3,499,829 -2.3%
2012-13 801,151 -3% 2,781,478 +46% 3,582,629 +31.4%
2011-12 822,073 +24% 1,904,176 -23% 2,726,249 -13.4%
Source: UCDA. Data in bags.
*= implied by UCDA forecast for September 2022