For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Alabama | 78 | 0 |
| Arizona | 86 | -4 |
| Arkansas | 65 | -2 |
| California | 90 | -5 |
| Georgia | 59 | -3 |
| Kansas | 17 | -5 |
| Louisiana | 26 | -8 |
| Mississippi | 64 | +8 |
| Missouri | 52 | 0 |
| North Carolina | 65 | -4 |
| Oklahoma | 8 | -4 |
| South Carolina | 73 | +8 |
| Tennessee | 53 | +3 |
| Texas | 15 | 0 |
| Virginia | 82 | 0 |
| 15 states | 33 | 0 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||