Investors had expected a 56% figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Arkansas | 64 | +5 |
| Illinois | 67 | +1 |
| Indiana | 56 | +2 |
| Iowa | 66 | +3 |
| Kansas | 25 | -2 |
| Kentucky | 50 | +5 |
| Louisiana | 38 | -17 |
| Michigan | 66 | +6 |
| Minnesota | 64 | -2 |
| Mississippi | 56 | -6 |
| Missouri | 50 | -4 |
| Nebraska | 41 | -2 |
| North Carolina | 63 | 0 |
| North Dakota | 55 | -2 |
| Ohio | 57 | -2 |
| South Dakota | 51 | -4 |
| Tennessee | 60 | +13 |
| Wisconsin | 78 | +4 |
| 18 states | 57 | 0 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||