For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Alabama | 76 | +8 |
| Arizona | 95 | +7 |
| Arkansas | 74 | +8 |
| California | 90 | -5 |
| Georgia | 66 | 0 |
| Kansas | 17 | -9 |
| Louisiana | 42 | -14 |
| Mississippi | 60 | +4 |
| Missouri | 52 | 0 |
| North Carolina | 74 | +11 |
| Oklahoma | 9 | +4 |
| South Carolina | 74 | -5 |
| Tennessee | 55 | +7 |
| Texas | 17 | +2 |
| Virginia | 85 | +1 |
| 15 states | 35 | +1 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||