The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
The previous week’s data are available here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 221,467 | +39,251 |
| Soybeans | 101,801 | -2,670 |
| Soymeal | 93,626 | -2,092 |
| Soyoil | 49,186 | +6,978 |
| Wheat – hard red winter | 12,458 | +3,033 |
| Wheat – soft red winter | -22,247 | +3,822 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 60,743 | -5,813 |
| Lean hogs | 55,463 | -9,344 |
| Feeder cattle | -992 | -2,156 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Cotton | 53,893 | +3,115 |
| Coffee (arabica) | 44,071 | +12,172 |
| Raw sugar | 27,797 | +10,682 |
| Cocoa | -18,291 | +10,717 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 456,291 | +48,322 |
| Livestock | 115,214 | -17,313 |
| Softs | 107,470 | +36,686 |
| Total | 678,975 | +67,695 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||