The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – hard red winter 36,743 -241 72,756 +3,125 -36,013 -3,366
Wheat – soft red winter 54,286 +1,629 101,770 -2,737 -47,484 +4,366
Soyoil 131,048 -4,311 269,901 +4,846 -138,853 -9,157
Soybeans 226,030 +5,457 371,966 +13,997 -145,936 -8,540
Soymeal 82,057 +705 310,308 +11,840 -228,251 -11,135
Corn 429,958 -19,670 858,362 +25,214 -428,404 -44,884
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 10,115 +280 7,423 -609 2,692 +889
Lean hogs 29,319 +906 130,234 -11,142 -100,915 +12,048
Live cattle 35,745 -266 172,949 +1,237 -137,204 -1,503
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 121,938 -5,842 130,259 -1,861 -8,321 -3,981
Raw sugar 315,892 +6,478 331,886 +4,370 -15,994 +2,108
Coffee (arabica) 67,646 -4,086 117,427 +1,044 -49,781 -5,130
Cotton 59,903 +1,317 134,838 +2,134 -74,935 -817
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Softs 565,379 -2,133 714,410 +5,687 -149,031 -7,820
Livestock 75,179 +920 310,606 -10,514 -235,427 +11,434
Grains 960,122 -16,431 1,985,063 +56,285 -1,024,941 -72,716
Total 1,600,680 -17,644   3,010,079 +51,458   -1,409,399 -69,102
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short