For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Alabama | 70 | -8 |
| Arizona | 81 | +1 |
| Arkansas | 66 | -5 |
| California | 95 | 0 |
| Georgia | 66 | 0 |
| Kansas | 21 | -8 |
| Louisiana | 65 | +7 |
| Mississippi | 56 | 0 |
| Missouri | 52 | +4 |
| North Carolina | 60 | -4 |
| Oklahoma | 7 | +1 |
| South Carolina | 73 | +7 |
| Tennessee | 57 | -2 |
| Texas | 11 | -3 |
| Virginia | 86 | -1 |
| 15 states | 31 | -3 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||