Investors had expected a 56% figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Colorado | 31 | -5 |
| Illinois | 70 | -3 |
| Indiana | 54 | 0 |
| Iowa | 66 | 0 |
| Kansas | 26 | -3 |
| Kentucky | 31 | -1 |
| Michigan | 62 | -5 |
| Minnesota | 67 | +1 |
| Missouri | 49 | +3 |
| Nebraska | 42 | -5 |
| North Carolina | 37 | 0 |
| North Dakota | 68 | -1 |
| Ohio | 60 | +2 |
| Pennsylvania | 52 | -10 |
| South Dakota | 48 | -2 |
| Tennessee | 32 | -1 |
| Texas | 17 | -2 |
| Wisconsin | 77 | -1 |
| 18 States | 55 | -2 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||