For India wheat estimates for 2021-22, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
IGC | 105.0 | 4.9 | 15.2 | August 18 2022 | |||
USDA Wasde | 30.544 | 3.37 | 103.00 | 6.50 | 11.525 | August 12 2022 | |
USDA attache | 99.0 | 6.0 | 8.525 | July 21 2022 | |||
IGC | 105.0 | 4.9 | 17.2 | July 21 2022 | |||
USDA Wasde | 31.0 | 3.42 | 106.00 | 6.50 | 16.492 | July 12 2022 | |
IGC | 105.0 | 4.9 | 16.9 | June 23 2022 | |||
USDA Wasde | 31.0 | 3.50 | 106.0 | 6.50 | 16.492 | June 10 2022 | |
USDA attache | 99 | 6 | May 25 2022 | ||||
IGC | 105.0 | 4.9 | 16.9 | May 19 2022 | |||
Agritel | “below 100” | May 16 2022 | |||||
USDA Wasde | 31.0 | 3.50 | 108.5 | 8.50 | 16.38 | May 12 2022 | |
Indian government | “could fall to 105″* | May 2 2022 | |||||
IGC | 111.3 | 9.5 | 15.9 | April 21 2022 | |||
UN FAO | 111.3 | March 4 2022 | |||||
Indian government | 111.32 | February 16 2022 | |||||
Area data in million tonnes, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. *= taken from Reuters story |