Investors had expected a 56% figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Colorado | 36 | +5 |
| Illinois | 73 | -2 |
| Indiana | 54 | +2 |
| Iowa | 66 | -7 |
| Kansas | 29 | -1 |
| Kentucky | 32 | -1 |
| Michigan | 67 | +6 |
| Minnesota | 66 | +4 |
| Missouri | 46 | -5 |
| Nebraska | 47 | -3 |
| North Carolina | 37 | +5 |
| North Dakota | 69 | -3 |
| Ohio | 58 | -1 |
| Pennsylvania | 62 | -3 |
| South Dakota | 50 | -9 |
| Tennessee | 33 | +2 |
| Texas | 19 | +2 |
| Wisconsin | 78 | +2 |
| 18 States | 57 | -1 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||