The US Department of Agriculture will late on Friday reveal the August edition of its monthly Wasde report, giving estimates for world ag supply and demand.
Below expectations of what investors, as polled by Reuters, expect the report to show.
Market expectations for USDA forecasts for 2022 US corn, soybean production |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn harvested acres | 81.837 | 81.50-82.30 | 81.94 |
Corn yield | 175.9 | 173.2-177.6 | 177.0 |
Corn production | 14.392 | 14.192-14.553 | 14.505 |
Soybean harvested acres | 87.724 | 87.30-88.91 | 87.511 |
Soybean yield | 51.1 | 49.9-52.5 | 51.5 |
Soybean production | 4.481 | 4.367-4.590 | 4.505 |
Area data in million acres. Yield data in bushels per acre. Production data in billion bushels |
Market expectations for USDA estimates of US grain stocks, close of 2021-22 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 1.512 | 1.363-1.560 | 1.510 |
Soybeans | 0.226 | 0.210-0.255 | 0.215 |
All data in billion bushels |
Market expectations for USDA estimates of US grain stocks, close of 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 1.402 | 1.285-1.485 | 1.470 |
Soybeans | 0.230 | 0.175-0.320 | 0.230 |
All wheat | 0.650 | 0.607-0.676 | 0.639 |
All data in billion bushels |
Market expectations for USDA estimates of world grain stocks, close of 2021-22 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 312.40 | 310.80-314.20 | 312.28 |
Soybeans | 88.95 | 87.71-90.00 | 88.73 |
All wheat | 279.98 | 278.00-281.10 | 280.10 |
All data in million tonnes |
Market expectations for USDA estimates of world grain stocks, close of 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 309.82 | 302.00-314.00 | 312.94 |
Soybeans | 99.47 | 97.50-103.10 | 100.46 |
All wheat | 268.00 | 265.00-273.00 | 267.52 |
All data in million tonnes |