Investors had expected a 59% figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Arkansas | 64 | +3 |
| Illinois | 70 | +2 |
| Indiana | 51 | +3 |
| Iowa | 71 | -2 |
| Kansas | 41 | -5 |
| Kentucky | 42 | 0 |
| Louisiana | 75 | +5 |
| Michigan | 49 | -7 |
| Minnesota | 63 | -3 |
| Mississippi | 56 | -2 |
| Missouri | 49 | 0 |
| Nebraska | 54 | -3 |
| North Carolina | 47 | -5 |
| North Dakota | 59 | -4 |
| Ohio | 56 | +2 |
| South Dakota | 60 | -5 |
| Tennessee | 42 | +4 |
| Wisconsin | 74 | -3 |
| 18 states | 59 | -1 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||