For the previous week’s data, click here.
State | Percent of crop rated good or excellent |
Change on week |
Alabama | 74 | +7 |
Arizona | 77 | -2 |
Arkansas | 67 | +2 |
California | 95 | 0 |
Georgia | 65 | -2 |
Kansas | 32 | -3 |
Louisiana | 67 | +4 |
Mississippi | 47 | +3 |
Missouri | 47 | -6 |
North Carolina | 53 | -2 |
Oklahoma | 5 | -2 |
South Carolina | 70 | -5 |
Tennessee | 48 | +7 |
Texas | 14 | -11 |
Virginia | 87 | 0 |
15 states | 31 | -7 |
Source: USDA. Condition data in percent. Change on week data in percentage points |