Investors had expected a 60% figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Colorado | 23 | -13 |
| Illinois | 74 | +3 |
| Indiana | 50 | +4 |
| Iowa | 76 | -4 |
| Kansas | 36 | -3 |
| Kentucky | 35 | +7 |
| Michigan | 64 | +2 |
| Minnesota | 63 | 0 |
| Missouri | 52 | -1 |
| Nebraska | 54 | -3 |
| North Carolina | 35 | +5 |
| North Dakota | 79 | +5 |
| Ohio | 56 | +1 |
| Pennsylvania | 63 | -1 |
| South Dakota | 65 | 0 |
| Tennessee | 32 | +2 |
| Texas | 20 | -4 |
| Wisconsin | 77 | -2 |
| 18 States | 61 | 0 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||