For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Alabama | 70 | +6 |
| Arizona | 80 | -5 |
| Arkansas | 64 | -9 |
| California | 95 | 0 |
| Georgia | 67 | +3 |
| Kansas | 35 | -9 |
| Louisiana | 71 | -11 |
| Mississippi | 47 | -7 |
| Missouri | 53 | 0 |
| North Carolina | 59 | +1 |
| Oklahoma | 15 | -11 |
| South Carolina | 69 | -5 |
| Tennessee | 29 | -8 |
| Texas | 17 | -4 |
| Virginia | 87 | +3 |
| 15 states | 34 | -4 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||